Mirik Pant Tamur River
SM4130_214
Produktinformation:
Lager-Benachrichtigung
Bitte senden Sie mir eine Email, wenn das Produkt wieder lieferbar ist.
Ausstattung
A functional piece of clothing perfect for your most challenging adventure, the Mirik Pant in Tamur River Brown is both durable and practical. The durability and stretch of the fabric blend paired with the water-repellent finish ensures you stay dry in the most extreme weather. The updated straightened fit is modern and ideal for all you travel needs.
Mirik is a picturesque town nestled in the serene hills of Darjeeling district in West Bengal, India.
Stoff
Fabric: 63% cotton, 33% nylon, 4% spandex midweight poplin
Kürzlich angesehen
Sie haben keine kürzlich angesehenen Produkte.
Size Guide
Men’s | S | M | L | XL | XXL |
---|---|---|---|---|---|
Neck | 15 | 15.5 | 16 | 17 | 18 |
Chest | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 |
Waist | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 |
Sleeve | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 |
Inseam | 31-32 | 32-33 | 32-33 | 32-33 | 32-33 |
Women’s | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6/8 | 10 | 12 | 14/16 | 16/18 |
Bust | 32-33 | 34-35 | 36-37 | 38-40 | 41-44 |
Sleeve | 30 | 30-31 | 31-32 | 32-33 | 33-34 |
Waist | 25-26 | 27-28 | 29-30 | 31-33 | 34-36 |
Hip | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 |
Inseam | 30-31 | 31-32 | 31-32 | 31-32 | 31-32 |
Men's Shoe Sizing UK |
EU | US |
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
12 | 47 | 13 |
13 | 47.5 | 14 |
Women's Shoe Sizing UK |
EU | US |
4 | 37 | 6.5 |
4.5 | 37.5 | 7 |
5 | 38 | 7.5 |
5.5 | 38.5 | 8 |
6 | 39 | 8.5 |
6.5 | 39.5 | 9 |
7 | 40 | 9.5 |
7.5 | 40.5 | 10 |
8 | 41 | 10.5 |
8.5 | 42 | 11 |